17.1 Quick: complete pooling option
\[Y_{ij} | \beta_0, \beta_1, \sigma \sim N(\mu_i, \sigma^2)\] \(Y_{ij}\) running time with \(j\) runner and \(i\) race
\[\mu_i = \beta_0 + \beta_1X_{ij}\] \(X_{ij}\) Age
Then we have global parameters (also here priors)
\[\beta_{0c} \sim N (0, 35^2)\] This is the intercept centered
\[\beta_1 \sim N(0, 15^2)\]
\[\sigma \sim Exp(0,072)\]
If we go with this model: no relationship between age and running time.
<- stan_glm(
complete_pooled_model ~ age,
net data = running, family = gaussian,
prior_intercept = normal(0, 2.5, autoscale = TRUE),
prior = normal(0, 2.5, autoscale = TRUE),
prior_aux = exponential(1, autoscale = TRUE),
chains = 4, iter = 5000*2, seed = 84735)
##
## SAMPLING FOR MODEL 'continuous' NOW (CHAIN 1).
## Chain 1:
## Chain 1: Gradient evaluation took 1.9e-05 seconds
## Chain 1: 1000 transitions using 10 leapfrog steps per transition would take 0.19 seconds.
## Chain 1: Adjust your expectations accordingly!
## Chain 1:
## Chain 1:
## Chain 1: Iteration: 1 / 10000 [ 0%] (Warmup)
## Chain 1: Iteration: 1000 / 10000 [ 10%] (Warmup)
## Chain 1: Iteration: 2000 / 10000 [ 20%] (Warmup)
## Chain 1: Iteration: 3000 / 10000 [ 30%] (Warmup)
## Chain 1: Iteration: 4000 / 10000 [ 40%] (Warmup)
## Chain 1: Iteration: 5000 / 10000 [ 50%] (Warmup)
## Chain 1: Iteration: 5001 / 10000 [ 50%] (Sampling)
## Chain 1: Iteration: 6000 / 10000 [ 60%] (Sampling)
## Chain 1: Iteration: 7000 / 10000 [ 70%] (Sampling)
## Chain 1: Iteration: 8000 / 10000 [ 80%] (Sampling)
## Chain 1: Iteration: 9000 / 10000 [ 90%] (Sampling)
## Chain 1: Iteration: 10000 / 10000 [100%] (Sampling)
## Chain 1:
## Chain 1: Elapsed Time: 0.153 seconds (Warm-up)
## Chain 1: 0.256 seconds (Sampling)
## Chain 1: 0.409 seconds (Total)
## Chain 1:
##
## SAMPLING FOR MODEL 'continuous' NOW (CHAIN 2).
## Chain 2:
## Chain 2: Gradient evaluation took 1.1e-05 seconds
## Chain 2: 1000 transitions using 10 leapfrog steps per transition would take 0.11 seconds.
## Chain 2: Adjust your expectations accordingly!
## Chain 2:
## Chain 2:
## Chain 2: Iteration: 1 / 10000 [ 0%] (Warmup)
## Chain 2: Iteration: 1000 / 10000 [ 10%] (Warmup)
## Chain 2: Iteration: 2000 / 10000 [ 20%] (Warmup)
## Chain 2: Iteration: 3000 / 10000 [ 30%] (Warmup)
## Chain 2: Iteration: 4000 / 10000 [ 40%] (Warmup)
## Chain 2: Iteration: 5000 / 10000 [ 50%] (Warmup)
## Chain 2: Iteration: 5001 / 10000 [ 50%] (Sampling)
## Chain 2: Iteration: 6000 / 10000 [ 60%] (Sampling)
## Chain 2: Iteration: 7000 / 10000 [ 70%] (Sampling)
## Chain 2: Iteration: 8000 / 10000 [ 80%] (Sampling)
## Chain 2: Iteration: 9000 / 10000 [ 90%] (Sampling)
## Chain 2: Iteration: 10000 / 10000 [100%] (Sampling)
## Chain 2:
## Chain 2: Elapsed Time: 0.158 seconds (Warm-up)
## Chain 2: 0.257 seconds (Sampling)
## Chain 2: 0.415 seconds (Total)
## Chain 2:
##
## SAMPLING FOR MODEL 'continuous' NOW (CHAIN 3).
## Chain 3:
## Chain 3: Gradient evaluation took 1.1e-05 seconds
## Chain 3: 1000 transitions using 10 leapfrog steps per transition would take 0.11 seconds.
## Chain 3: Adjust your expectations accordingly!
## Chain 3:
## Chain 3:
## Chain 3: Iteration: 1 / 10000 [ 0%] (Warmup)
## Chain 3: Iteration: 1000 / 10000 [ 10%] (Warmup)
## Chain 3: Iteration: 2000 / 10000 [ 20%] (Warmup)
## Chain 3: Iteration: 3000 / 10000 [ 30%] (Warmup)
## Chain 3: Iteration: 4000 / 10000 [ 40%] (Warmup)
## Chain 3: Iteration: 5000 / 10000 [ 50%] (Warmup)
## Chain 3: Iteration: 5001 / 10000 [ 50%] (Sampling)
## Chain 3: Iteration: 6000 / 10000 [ 60%] (Sampling)
## Chain 3: Iteration: 7000 / 10000 [ 70%] (Sampling)
## Chain 3: Iteration: 8000 / 10000 [ 80%] (Sampling)
## Chain 3: Iteration: 9000 / 10000 [ 90%] (Sampling)
## Chain 3: Iteration: 10000 / 10000 [100%] (Sampling)
## Chain 3:
## Chain 3: Elapsed Time: 0.158 seconds (Warm-up)
## Chain 3: 0.257 seconds (Sampling)
## Chain 3: 0.415 seconds (Total)
## Chain 3:
##
## SAMPLING FOR MODEL 'continuous' NOW (CHAIN 4).
## Chain 4:
## Chain 4: Gradient evaluation took 1.2e-05 seconds
## Chain 4: 1000 transitions using 10 leapfrog steps per transition would take 0.12 seconds.
## Chain 4: Adjust your expectations accordingly!
## Chain 4:
## Chain 4:
## Chain 4: Iteration: 1 / 10000 [ 0%] (Warmup)
## Chain 4: Iteration: 1000 / 10000 [ 10%] (Warmup)
## Chain 4: Iteration: 2000 / 10000 [ 20%] (Warmup)
## Chain 4: Iteration: 3000 / 10000 [ 30%] (Warmup)
## Chain 4: Iteration: 4000 / 10000 [ 40%] (Warmup)
## Chain 4: Iteration: 5000 / 10000 [ 50%] (Warmup)
## Chain 4: Iteration: 5001 / 10000 [ 50%] (Sampling)
## Chain 4: Iteration: 6000 / 10000 [ 60%] (Sampling)
## Chain 4: Iteration: 7000 / 10000 [ 70%] (Sampling)
## Chain 4: Iteration: 8000 / 10000 [ 80%] (Sampling)
## Chain 4: Iteration: 9000 / 10000 [ 90%] (Sampling)
## Chain 4: Iteration: 10000 / 10000 [100%] (Sampling)
## Chain 4:
## Chain 4: Elapsed Time: 0.152 seconds (Warm-up)
## Chain 4: 0.248 seconds (Sampling)
## Chain 4: 0.4 seconds (Total)
## Chain 4: