11.5 Downloading retrosheet files from 1995 to 2017

# append_game_logs <- function(conn, season) {
#      message(paste("Working on", season, "season..."))
#      one_season <- retrosheet_gamelog(season)
#      conn |>
#           dbWriteTable(
#                name = "gamelogs", value = one_season, append = TRUE
#           )
# }
# 
# # filter for 1995 to 2017 seasons
# dbSendQuery(con, "TRUNCATE TABLE gamelogs;")
# 
# map(1995:2017, append_game_logs, conn = con)
gamelogs <- read_rds('./data/gamelogs_1995_2017_sel.rds')

head(gamelogs) |> 
     as_tibble() |> 
     glimpse()
## Rows: 6
## Columns: 86
## $ Date                       <dbl> 2e+07, 2e+07, 2e+07, 2e+07, 2e+07, 2e+07
## $ DoubleHeader               <dbl> 0, 0, 0, 0, 0, 0
## $ DayOfWeek                  <chr> "Tue", "Wed", "Wed", "Wed", "Wed", "Wed"
## $ VisitingTeam               <chr> "LAN", "MIN", "DET", "BAL", "CHA", "TEX"
## $ VisitingTeamLeague         <chr> "NL", "AL", "AL", "AL", "AL", "AL"
## $ VisitingTeamGameNumber     <dbl> 1, 1, 1, 1, 1, 1
## $ HomeTeam                   <chr> "FLO", "BOS", "CAL", "KCA", "MIL", "NYA"
## $ HomeTeamLeague             <chr> "NL", "AL", "AL", "AL", "AL", "AL"
## $ HomeTeamGameNumber         <dbl> 1, 1, 1, 1, 1, 1
## $ VisitorRunsScored          <dbl> 8, 0, 5, 1, 3, 6
## $ HomeRunsScore              <dbl> 7, 9, 4, 5, 12, 8
## $ LengthInOuts               <dbl> 54, 51, 54, 51, 51, 51
## $ DayNight                   <chr> "N", "D", "N", "D", "D", "D"
## $ ParkID                     <chr> "MIA01", "BOS07", "ANA01", "KAN06", "MIL05"…
## $ Attendance                 <dbl> 42125, 32980, 51145, 24170, 31426, 50425
## $ Duration                   <dbl> 213, 169, 184, 180, 187, 190
## $ VisitorLineScore           <chr> "200030300", "000000000", "000300020", "000…
## $ HomeLineScore              <chr> "110000014", "01001700x", "010100020", "000…
## $ VisitorAB                  <dbl> 39, 28, 33, 28, 32, 33
## $ VisitorH                   <dbl> 13, 2, 9, 2, 7, 10
## $ VisitorD                   <dbl> 5, 0, 2, 0, 3, 4
## $ VisitorT                   <dbl> 1, 0, 0, 0, 0, 0
## $ VisitorHR                  <dbl> 2, 0, 2, 0, 0, 0
## $ VisitorRBI                 <dbl> 8, 0, 5, 1, 3, 6
## $ VisitorSH                  <dbl> 0, 1, 1, 0, 0, 2
## $ VisitorSF                  <dbl> 0, 0, 0, 0, 1, 0
## $ VisitorHBP                 <dbl> 0, 0, 1, 2, 0, 1
## $ VisitorBB                  <dbl> 5, 2, 3, 3, 7, 2
## $ VisitorIBB                 <dbl> 1, 0, 0, 0, 0, 0
## $ VisitorK                   <dbl> 4, 7, 10, 10, 5, 5
## $ VisitorSB                  <dbl> 0, 0, 0, 0, 0, 0
## $ VisitorCS                  <dbl> 0, 0, 1, 0, 0, 1
## $ VisitorGDP                 <dbl> 0, 0, 1, 0, 1, 1
## $ VisitorCI                  <dbl> 0, 0, 0, 0, 0, 0
## $ VisitorLOB                 <dbl> 9, 4, 6, 5, 10, 5
## $ VisitorPitchers            <dbl> 4, 5, 5, 5, 6, 6
## $ VisitorER                  <dbl> 7, 8, 4, 3, 8, 8
## $ VisitorTER                 <dbl> 7, 8, 4, 3, 8, 8
## $ VisitorWP                  <dbl> 1, 0, 0, 0, 0, 1
## $ VisitorBalks               <dbl> 0, 0, 0, 0, 0, 0
## $ VisitorPO                  <dbl> 27, 24, 27, 24, 24, 24
## $ VisitorA                   <dbl> 12, 9, 15, 8, 9, 9
## $ VisitorE                   <dbl> 0, 0, 0, 2, 3, 1
## $ VisitorPassed              <dbl> 0, 1, 0, 0, 0, 0
## $ VisitorDB                  <dbl> 0, 1, 0, 0, 2, 3
## $ VisitorTP                  <dbl> 0, 0, 0, 0, 0, 0
## $ HomeAB                     <dbl> 35, 36, 35, 31, 35, 35
## $ HomeH                      <dbl> 9, 14, 8, 8, 12, 14
## $ HomeD                      <dbl> 2, 2, 3, 3, 0, 1
## $ HomeT                      <dbl> 0, 1, 1, 0, 0, 0
## $ HomeHR                     <dbl> 2, 0, 2, 0, 2, 2
## $ HomeRBI                    <dbl> 7, 9, 4, 4, 10, 7
## $ HomeSH                     <dbl> 0, 1, 0, 1, 1, 0
## $ HomeSF                     <dbl> 0, 0, 0, 0, 0, 1
## $ HomeHBP                    <dbl> 0, 1, 0, 1, 0, 0
## $ HomeBB                     <dbl> 8, 7, 3, 4, 7, 5
## $ HomeIBB                    <dbl> 1, 0, 1, 0, 0, 0
## $ HomeK                      <dbl> 7, 6, 3, 3, 7, 6
## $ HomeSB                     <dbl> 1, 1, 0, 1, 1, 0
## $ HomeCS                     <dbl> 0, 0, 0, 1, 0, 0
## $ HomeGDP                    <dbl> 0, 1, 0, 0, 2, 3
## $ HomeCI                     <dbl> 0, 0, 0, 0, 0, 0
## $ HomeLOB                    <dbl> 9, 12, 7, 8, 7, 9
## $ HomePitchers               <dbl> 5, 5, 6, 4, 3, 4
## $ HomeER                     <dbl> 8, 0, 5, 1, 3, 6
## $ HomeTER                    <dbl> 8, 0, 5, 1, 3, 6
## $ HomeWP                     <dbl> 0, 1, 0, 0, 0, 1
## $ HomeBalks                  <dbl> 0, 0, 0, 0, 0, 0
## $ HomePO                     <dbl> 27, 27, 27, 27, 27, 27
## $ HomeA                      <dbl> 7, 13, 7, 3, 9, 9
## $ HomeE                      <dbl> 2, 1, 0, 0, 0, 0
## $ HomePassed                 <dbl> 0, 0, 0, 0, 0, 0
## $ HomeDB                     <dbl> 0, 1, 1, 1, 1, 1
## $ HomeTP                     <dbl> 0, 0, 0, 0, 0, 0
## $ WinningPitcherID           <chr> "martr002", "selea001", "moorm001", "appik0…
## $ WinningPitcherName         <chr> "Ramon Martinez", "Aaron Sele", "Mike Moore…
## $ LosingPitcherID            <chr> "burkj001", "erics001", "finlc001", "moyej0…
## $ LosingPitcherNAme          <chr> "John Burkett", "Scott Erickson", "Chuck Fi…
## $ SavingPitcherID            <chr> "seanr001", NA, "groob001", NA, NA, "wettj0…
## $ SavingPitcherName          <chr> "Rudy Seanez", "(none)", "Buddy Groom", "(n…
## $ GameWinningRBIID           <chr> "martr002", "greem001", "samuj001", "joynw0…
## $ GameWinningRBIName         <chr> "Ramon Martinez", "Mike Greenwell", "Juan S…
## $ VisitorStartingPitcherID   <chr> "martr002", "erics001", "moorm001", "mussm0…
## $ VisitorStartingPitcherName <chr> "Ramon Martinez", "Scott Erickson", "Mike M…
## $ HomeStartingPitcherID      <chr> "burkj001", "selea001", "finlc001", "appik0…
## $ HomeStartingPitcherName    <chr> "John Burkett", "Aaron Sele", "Chuck Finley…